New Haven
Team Contact Information
- Division:
- Central
- Email:
- clubbaseball@newhaven.edu
- Captain
- Daniel G.
- Phone:
- 551-804-0318

- @unewhaven_clubbaseball
New Haven Schedule
| Home Team | Away Team | Date | First Pitch | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| Yale | New Haven | 2026-04-18 | 16:30 | Pat Wall Field | 7 | League | 14 | 0 | 2026-04-19 |
| New Haven | Yale | 2026-04-24 | 15:00 | Frank Vieira Field | 7 | League | 3 | 0 | 2026-04-22 |
| New Haven | Yale | 2026-04-26 | 13:00 | Frank Vieira Field | 7 | LeagueDouble Header | 0 | 3 | 2026-04-29 |
| New Haven | Yale | 2026-04-26 | 15:00 | Frank Vieira Field | 7 | LeagueDouble Header | 0 | 3 | 2026-04-29 |
| New Haven | Westfield State | 2026-04-30 | 00:00 | TBD | 7 | LeagueDouble Header | 0 | 0 | 2026-04-21 |
| New Haven | Westfield State | 2026-04-30 | 00:00 | TBD | 7 | LeagueDouble Header | 0 | 0 | 2026-04-21 |
Waiver Status
Signed Not signed
Peter A.
Jacob B.
Thomas D.
Diamoni D.
Nico D.
Micheal D.
Nick F.
Daniel G.
Isiah G.
Ben G.
Jaiden L.
Tony M.
Andrew M.
Brandon R.
Brian R.
Carlos R.
Sean o.
Ryan o.
